QNN Card Safes provide the ultimate flexibility with a reprogrammable electronic lock that allows users the option of a keypad or card entry.The safe is large enough to fit a laptop computer but can be conveniently stored in a private location such as a closet floor.
◎ Heavy duty 4way locking bolts for T1-45, 6way locking bolts for T1-60&T1-70, 7way locking bolts for T1-80, 10way locking bolts for T1-90, 14 way locking bolts for T1-150.
◎ High quality commercial security construction.
◎ Easy to read LCD screen, it will lights up when entering your code, low battery alarm signal.
◎ Code scramble input function for privacy.
◎ Shelves and lockable draw available.
◎ Pre-drilled holes with fixing bolts.
◎ LED interior lighting,a bright interior light that comes on when you open the door.
Model | External Dimensions(HxWxD) | Internal Dimensions(HxWxD) | Weight | Door | Body | Capacity |
---|---|---|---|---|---|---|
T1-45 | 17.7×16.6×14.2 in 450×422×360 mm | 17.1×15.8×10.8 in 434×402×275 mm | 138.9lbs 63kg | 0.394in 10mm | 0.236in 6mm | 1.7ft³ 48.0L |
T1-60 | 24.1×16.6×14.2 in 615×422×360 mm | 20.7×15.8×10.8 in 525×402×275 mm | 185.2lbs 84kg | 0.394in 10mm | 0.236in 6mm | 2.0ft³ 58.0L |
T1-70 | 28.1×17.7×15.7 in 715×450×400 mm | 24.6×16.9×12.4 in 625×430×315 mm | 220.5lbs 100kg | 0.394in 10mm | 0.236in 6mm | 2.99ft³ 84.7L |
T1-80 | 32.1×17.7×16.6 in 815×450×420 mm | 28.6×16.9×13.2 in 725×430×335 mm | 249.1lbs 113kg | 0.394in 10mm | 0.236in 6mm | 3.7ft³ 104.4L |
T1-90 | 36.0×19.7×17.7 in 915×500×450 mm | 32.5×18.9×14.4 in 825×480×365 mm | 308.6lbs 140kg | 0.394in 10mm | 0.236in 6mm | 5.1ft³ 144.5L |
T1-150 | 59.6×23.6×23.6 in 1515×600×600 mm | 56.1×22.8×20.3 in 1425×580×515 mm | 604.1lbs 274kg | 0.394in 10mm | 0.236in 6mm | 15.0ft³ 425.6L |
Features
GSM Burglar alarm Device(Optinal) |
F.O.C. Spare parts
Master Key+Emergency Key+Drawer Key | Battery | Screws | External Battery Box |
Packaging
Warranty
With limited 1 year warranty