QNN depository safes are designed to allow immediate deposits and provide secure storage for cash,jewelry,negotiable documents and other valuables.Deposits can be made through a locked door via a front loading hopper or slot.Depository safes are recommenged for any operation that handles cash and negotiable documents and requires a non-returnable deposit such as convenience stores,travel agencies,restaurants,armored car services,etc.
◎ Steel construction for durable and reliable.
◎ Anti-fish hopper prevents cash from being stolen during storage.
◎ Reinforced steel hinge.
◎ Concealed fixing points and mounting bolts included.
◎ Resilient powder coated finish.
◎ Programmable digital locks provides you to choose your personalized combination you'll never forget and a wide variety of code options
◎ Carpeted interior prevents
Model | External Dimensions(HxWxD) | Internal Dimensions(HxWxD) | Weight | Door | Body | Capacity |
---|---|---|---|---|---|---|
F-1614C/K | 16.0×14.0×14.0 in 406×355×355 mm | 15.7×13.7×11.7 in 400×349×297 mm | 75.0lbs 34kg | 0.472in 12mm | 0.118in 3mm | 1.5ft³ 41.5L |
F-2014C/K/E | 20.0×14.0×14.0 in 508×355×355 mm | 19.8×13.7×11.0 in 502×349×280 mm | 92.6lbs 42kg | 0.472in 12mm | 0.118in 3mm | 1.7ft³ 49.1L |
F-2714C/K/E | 27.0×14.0×14.0 in 686×355×355 mm | 26.8×13.7×11.0 in 680×349×280 mm | 121.3lbs 55kg | 0.472in 12mm | 0.118in 3mm | 2.3ft³ 66.4L |
F-2720ILK | 27.0×20.0×20.0 in 686×508×508 mm | 26.8×19.8×17.1 in 680×502×434 mm | 191.8lbs 87kg | 0.472in 12mm | 0.118in 3mm | 5.2ft³ 148.2L |
F-3020CC/EE/KK | 30.0×20.0×20.0 in 762×508×508 mm | 29.8×19.8×17.1 in 756×502×434 mm | 191.8lbs 87kg | 0.472in 12mm | 0.118in 3mm | 5.8ft³ 164.7L |
F-3020C/K/E | 30.0×20.0×20.0 in 762×508×508 mm | 29.8×19.8×17.1 in 756×502×434 mm | 191.8lbs 87kg | 0.472in 12mm | 0.118in 3mm | 5.8ft³ 164.7L |
F-3214CC/EE/KK | 32.0×14.0×14.0 in 813×355×355 mm | 31.8×13.7×11.1 in 807×349×281 mm | 132.3lbs 60kg | 0.472in 12mm | 0.118in 3mm | 2.8ft³ 79.1L |
F-3214CCM/EEM | 32.0×14.0×14.0 in 813×355×355 mm | 31.8×13.7×11.1 in 807×349×281 mm | 132.3lbs 60kg | 0.472in 12mm | 0.118in 3mm | 2.8ft³ 79.1L |
F-4020ILK | 40.0×20.0×20.0 in 1014×508×508 mm | 39.8×19.8×17.1 in 1010×502×434 mm | 262.4lbs 119kg | 0.472in 12mm | 0.118in 3mm | 7.8ft³ 220L |
Locks available
C=Combination lock | E=Factory digital lock | K=Double heads keylock |
Packaging
Warranty
With limited 1 year warranty