QNN depository safes are designed to allow immediate deposits and provide secure storage for cash,jewelry,negotiable documents and other valuables.Deposits can be made through a locked door via a front loading hopper or slot.Depository safes are recommenged for any operation that handles cash and negotiable documents and requires a non-returnable deposit such as convenience stores,travel agencies,restaurants,armored car services,etc.
◎ Steel construction for durable and reliable.
◎ Anti-fish hopper/slot prevents cash from being stolen during storage.
◎ Reinforced steel hinge.
◎ An emergency override key access.
◎ Loud audible alarm sounds when entering the password in error for consecutive 3 times.
◎ Concealed fixing points and mounting bolts included.
◎ Resilient powder coated finish.
Model | External Dimensions(HxWxD) | Internal Dimensions(HxWxD) | Weight | Door | Body | Capacity |
---|---|---|---|---|---|---|
DG-6442DS | 25.2×16.5×15.7 in 640×420×400 mm | 13.0×15.7×11.8 in 329×400×300 mm | 160.6lbs 73kg | 0.394in 10mm | 0.236in 6mm | 1.4ft³ 39.5L |
DG-7645D | 30.1×17.7×15.7 in 765×450×400 mm | 17.3×16.9×11.8 in 440×430×300 mm | 202.8lbs 92kg | 0.394in 10mm | 0.236in 6mm | 2.0ft³ 56.8L |
DG-7645S | 30.1×17.7×15.7 in 765×450×400 mm | 20.9×16.9×11.8 in 530×430×300 mm | 189.6lbs 86kg | 0.394in 10mm | 0.236in 6mm | 2.4ft³ 68.4L |
DG-9150D | 35.8×19.7×17.7 in 910×500×450 mm | 26.4×18.9×13.8 in 670×480×350 mm | 264.6lbs 120kg | 0.394in 10mm | 0.236in 6mm | 4.0ft³ 112.6L |
DG-9150S | 35.8×19.7×17.7 in 910×500×450 mm | 26.4×18.9×13.8 in 670×480×350 mm | 253.5lbs 115kg | 0.394in 10mm | 0.236in 6mm | 4.0ft³ 112.6L |
F.O.C. Spare parts
Master Key+Emergency Key | Battery | Screws | External Battery Box |
Packaging
Warranty
With limited 1 year warranty